Announcement Centre
2025
Please note that due to the start of Daylight-Saving Time (DST) in United States on November 02, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the "Read more" button below.
| US DST Winter Trading Hours - From 02.11.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 02.11.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| Brent Crude Oil (BRNT-cash) | 23:05-22:00 (next day) | 01:00-22:00 | 01:00-21:55 |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | - | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | - | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | - | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | - | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | - | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | - | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE 100 Index (FTSE-cash) | 22:05-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| US Shares & ETFs | - | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | - | 14:30-21:00 | 14:30-21:00 |
| EU DST Winter Trading Hours - From 26.10.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 26.10.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:20-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | - | 00:10-19:00 | 00:10-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | - | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | - | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | - | 08:30-17:30 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 23:05-24:00 | 00:15-22:00; 23:05-24:00 | 00:15-21:55 |
| FTSE 100 Index (FTSE-cash) | 23:05-24:00 | 00:00-21:00; 23:05-24:00 | 00:00-21:00 |
| IBEX 35 Index (IBEX-cash) | - | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | - | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | - | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | - | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | - | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | - | 08:00-16:30 | 08:00-16:30 |
| Switzerland | - | 08:00-16:20 | 08:00-16:20 |
Important Notice:
Effective 14th of October 2025, swaps will be updated in the trading platform. The revised swap values for the Silver account tier can be found in the contract specifications. Kindly review the new conditions and manage your positions as needed.
Please note that due to the start of Daylight Saving Time (DST) in Europe on March 30, 2025, the trading hours for certain instruments will be modified. Kindly review the updated trading hours by clicking the "Read More" button below.
| DST Summer Trading Hours - From 30.03.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 30.03.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | - | 06:30-17:30 | 06:30-17:30 |
| Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | - | 08:45-17:30 | 08:45-17:25 |
| Coffee (COFFEE-cash) | - | 08:15-17:30 | 08:15-17:25 |
| E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
| FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
| IBEX 35 Index (IBEX-cash) | - | 06:00-18:00 | 06:00-18:00 |
| CAC 40 Index (CAC-cash) | - | 06:00-20:00 | 06:00-20:00 |
| DJ Euro Stoxx Index (EUSX-cash) | - | 06:00-20:00 | 06:00-20:00 |
| FTSE/MIB Index (MIB-cash) | - | 06:00-20:00 | 06:00-20:00 |
| SMI 20 Index (SMI-cash) | - | 06:00-20:00 | 06:00-20:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | - | 07:00-15:30 | 07:00-15:30 |
| Switzerland | - | 07:00-15:20 | 07:00-15:20 |
Please be advised that the trading hours for certain instruments will be adjusted due to the start of Daylight Saving Time (DST) on March 9, 2025. Kindly review the updated trading hours by clicking the "Read More" button below.
| DST Summer Trading Hours - From 09.03.2025 | ||||
|---|---|---|---|---|
| Exchange | Instrument | Trading Hours After 09.03.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | ||
| Forex | 24H Forex Pairs | 21:03-22:00; 22:01-24:00 | 00:00-21:00; 21:03-22:00; 22:01-24:00 | 00:00-20:55 |
| Metals Spot | Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Commodities Spot | Brent Crude Oil (BRNT-cash) | - | 00:00-21:00 | 00:00-20:55 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Cocoa (COCOA-cash) | - | 09:45-17:30 | 09:45-17:25 | |
| Coffee (COFFEE-cash) | - | 09:15-17:30 | 09:15-17:25 | |
| Cotton (COTTON-cash) | - | 01:05-18:20 | 01:05-18:15 | |
| Sugar (SUGAR-cash) | - | 08:30-17:00 | 08:30-16:55 | |
| Corn (CORN-cash) | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Soybean (SBEAN-cash) | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Wheat (WHEAT-cash) | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Lumber (LUMBER-cash) | - | 14:00-20:00 | 14:00-20:00 | |
| Equity Index Spot | E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| DAX 30 Index (DAX-cash) | 22:01-23:00; 23:15-24:00 | 00:00-21:00; 22:01-23:00; 23:15-24:00 | 00:00-20:55 | |
| US Equities/ETFs | US Shares & ETFs | - | 13:30-20:00 | 13:30-20:00 |
Dear client,
Please be advised that the following stock CFDs will be discontinued and removed from our platform, effective the 26th of March 2025.
Affected symbols:
- POST
- LISN
- RBIV
- DU
- VERB
- ERSTE
- CFN
- GLINTT
- OMVV
- NBA
- ALPHADHABI
- ALDAR
- CVERDE
- PRESIGHT
- DANA
- DFM
- NBKK
- ABK
- STCK
- GBKK
- SPACE42
- AAYAN
- CBD
- SALAMA
- BOUBYAN
- IPG
- KFH
- ZAIN
On the close of trading of the 26th of March 2025, any open positions in these CFDs will be automatically closed. Hence, we strongly recommend that you review your positions immediately and take any necessary action beforehand.
For further inquiries, please reach out to our support team.
Best regards
Dear Valued Clients,
We wish to inform you that our trading platform’s swap values will be updated, with the changes taking effect on the 25th of February 2025 “the effective date” . The new swap values are available in the Contract Specifications section of our website. Please review your trading positions and make any necessary adjustments before the effective date to ensure your strategies and risk management plans remain in sync.
Should you have any questions or require further assistance, our support team is here to help.
Thank you for your continued trust in our services.
Best regards,
2024
Dear clients,
We wish to inform you that ProShares has announced reverse splits for the stocks mentioned below with an effective date of 7th of November 2024.
SQQQ: 1-for-5 reverse stock split
VIXY: 1-for-4 reverse stock split
This corporate action will affect all open positions of the aforementioned stocks which remain open at the end of the trading day on the 6th of November 2024. To facilitate the above adjustments, trading in all instruments, including CFDs on cryptocurrencies, in accounts holding the relevant positions will be temporarily disabled.
The scheduled adjustment period of the trading accounts is set for Thursday, 7th of November 2024, from 13:30 to 15:30 GMT.
Please note that should there be any deviations from this schedule, a notification will be posted on our website. We encourage you to check the website regularly for any updates.
Kindly notice that trading hours of some instruments will be updated due to Daylight Saving Time end on 3rd of November 2024. Please review the table below by clicking on "show more" button for the updated hours.
Please note that for symbols not included in the list, the trading hours will remain the same.
| Instrument | Trading Hours After 03.11.2024 [UTC+0] | ||
| - | Sunday | Monday-Thursday | Friday |
| 24H Forex Pairs | 22:01-24:00 | 00:00-22:00; 22:01-24:00 | 00:00-21:55 |
| XAUUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| XAGUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| XPTUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| XPDUSD | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| COPPER-cash | - | 07:30-18:30 | 07:30-18:30 |
| BRNT-cash | - | 01:00-22:00 | 01:00-21:55 |
| WTI-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| NGAS-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| COCOA-cash | - | 09:45-18:30 | 09:45-18:25 |
| COFFEE-cash | - | 09:15-18:30 | 09:15-18:25 |
| COTTON-cash | - | 02:00-19:20 | 02:00-19:15 |
| SUGAR-cash | - | 08:30-18:00 | 08:30-17:55 |
| CORN-cash | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| SBEAN-cash | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| WHEAT-cash | - | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| DOW-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| NK-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| NSDQ-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| RTY-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| SP-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| DAX-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-22:00 |
| IBEX-cash | 23:00-24:00 | 00:00-22:00; 22:01-24:00 | 00:00-22:00 |
| CAC-cash | - | 07:00-19:00 | 07:00-19:00 |
| EUSX-cash | - | 07:00-21:00 | 07:00-21:00 |
| MIB-cash | - | 07:00-21:00 | 07:00-21:00 |
| SMI-cash | - | 07:00-21:00 | 07:00-21:00 |
| - | 07:00-21:00 | 07:00-21:00 | |
| Monday-Friday | |||
| Milan, Frankfurt, Madrid, London, Amsterdam, Brussels, Paris | 08:00-16:30 | ||
| Switzerland | 08:00-16:20 | ||
| US Shares & ETFs | 14:30-21:00 | ||
| Mexican Stocks | 14:30-21:00 |
| Instrument | Trading Hours After 27.10.2024 [UTC+0] | ||
| - | Sunday | Monday-Thursday | Friday |
| 24H Forex Pairs | 21:00-22:00; 22:01-24:00 | 00:00-22:00; 22:01-24:00 | 00:00-20:55 |
| XAUUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| XAGUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| XPTUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| XPDUSD | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| COPPER-cash | - | 07:30-18:30 | 07:30-18:30 |
| BRNT-cash | - | 01:00-22:00 | 01:00-21:55 |
| WTI-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| NGAS-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| COCOA-cash | - | 08:45-17:30 | 08:45-17:25 |
| COFFEE-cash | - | 08:15-17:30 | 08:15-17:25 |
| COTTON-cash | - | 01:00-18:20 | 01:00-18:15 |
| SUGAR-cash | - | 08:30-17:00 | 08:30-16:55 |
| CORN-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| SBEAN-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| WHEAT-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| DOW-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| NK-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| NSDQ-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| RTY-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| SP-cash | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:00 |
| IBEX-cash | - | 07:00-19:00 | 07:00-19:00 |
| CAC-cash | - | 07:00-21:00 | 07:00-21:00 |
| EUSX-cash | - | 07:00-21:00 | 07:00-21:00 |
| MIB-cash | - | 07:00-21:00 | 07:00-21:00 |
| SMI-cash | - | 07:00-21:00 | 07:00-21:00 |
| Monday-Friday | |||
| Milan, Frankfurt, Madrid, London, Amsterdam, Brussels, Paris | 08:00-16:30 | ||
| Switzerland | 08:00-16:20 | ||
| US Shares & ETFs | 13:30-20:00 | ||
| Mexican Stocks | 13:30-20:00 |
Dear Clients,
We would like to inform you of important changes affecting our trading services. Following a comprehensive review of the trading risk, the Spreads in Cocoa- Cash CFDs shall be increased.
Therefore, we hereby notify you that this increase will take effect on Friday, 26th of July 2024.
We strongly advise you to check your effective spread on Cocoa-cash in the trading platform before placing any new orders or to maintain any existing positions so that you will ensure that you are fully informed of the updated terms and their effects.
Thank you for your attention to this matter and for your continued trust in our services.
Best regards,
We would like to inform you of important changes affecting our trading services. Due to the decision of our Liquidity Provider, there are adjustments in the pricing structure and the offering of trading in certain CFDs instruments. Therefore, we can no longer offer any trading services and/or investments in the CFDs of the following stocks:
- KPN.NL
- SNE.US
- MC.FR
- CTT.PT
- SBMO.NL
- EDPR.PT
- ELE.ES
- NN.NL
- SON.PT
- BCP.PT
- EDP.PT
- NOS.PT
- ALTR.PT
- DAI.DE
- GALP.PT
- JMT.PT
- CSGN.CH
- SLA.UK
As per the above we kindly request that all clients must close any open positions in the above CFDs by the end of the trading session on Friday, 19th of July 2024. Positions that will remain open after this deadline will be closed by the company.
We appologize for any inconvenience this may cause and appreciate your understanding and cooperation. If you have any questions or need assistance, please do not hesitate to contact our support team or send an email to [email protected].
Dear Customers,
We are writing to inform you about a recent issue with the price feed from our feed provider on several US stocks that might have impacted your accounts. Our team has promptly identified and resolved the issue, ensuring that all necessary corrections have been made.
We have corrected the discrepancies and taken steps to mitigate future occurrences. We kindly ask you to review your account for any discrepancies.
If you notice any irregularities or have any concerns, please contact our support team immediately.
Dear Customers,
We are pleased to inform you that the technical issues affecting accounts holding NVIDIA (NVDA) positions have been successfully resolved. Additionally, we have completed the NVIDIA stock split, and NVIDIA positions have been updated accordingly.
Regular trading can now continue without any restrictions.
We apologize for any inconvenience this may have caused and appreciate your patience and understanding throughout this process.
If you have any questions or require further assistance, please contact our customer support team.
Thank you for your continued trust and cooperation.
Dear Customers,
We regret to inform you that due to unforeseen technical issues, all accounts that are holding positions in NVIDIA (NVDA) will be temporarily blocked until further notice.
Our team is working diligently to resolve this issue as quickly as possible.
We understand the inconvenience this may cause and deeply appreciate your patience and understanding during this time. Rest assured; we are committed to restoring full functionality to your accounts as soon as we can.
For any urgent concerns or inquiries, please do not hesitate to contact our customer support team.
Thank you for your continued trust and cooperation.
Dear Clients,
We wish to inform you that NVIDIA has announced a 10-for-1 forward stock split with an effective date of 10th of June 2024. Following this announcement, NVIDIA will commence trading on a post-split basis starting from the 10th of June 2024.
This corporate action will affect all open positions of NVIDIA as of the end of the trading day on the 7th of June 2024. To facilitate the above adjustments, trading in all instruments, including CFDs on cryptocurrencies, in accounts holding NVIDIA positions will be temporarily disabled.
The scheduled adjustment period of the trading accounts is set for Saturday, 8th of June 2024, from 09:00 am to 11:00 am GMT+3.
Please note that should there be any deviations from this schedule, a notification will be posted on our website. We encourage you to check the website regularly for any updates.
Thank you for your understanding and cooperation.
Best regards
Kindly notice that trading hours of some instruments will be updated due to DST change on 10.03.2024.
Please review the table below for updated hours.
| Instrument | Trading Hours After 10.03.2024 [UTC+0] | Trading Hours After 31.03.2024 [UTC+0] |
| Sunday | Monday-Thursday | Friday | Sunday | Monday-Thursday | Friday | |
| Forex Pairs | 21:01-24:00 | 00:01-21:00, 21:01-24:00 | 00:01-20:55 | 21:01-24:00 | 00:01-21:00, 21:01-24:00 | 00:01-20:55 |
| Sunday | Monday-Thursday | Friday | Sunday | Monday-Thursday | Friday | |
| XAUUSD | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 |
| XAGUSD | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 |
| XPTUSD | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 |
| XPDUSD | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 | 22:01-24:00 | 00:01-21:00; 22:00-24:00 | 00:01-20:55 |
| COPPER-cash | - | 06:30-17:30 | 06:30-17:30 | - | 06:30-17:30 | 06:30-17:30 |
| Sunday | Monday-Thursday | Friday | Sunday | Monday-Thursday | Friday | |
| BRNT-cash | - | 00:00-21:00 | 00:00-20:55 | - | 00:00-21:00 | 00:00-20:55 |
| WTI-cash | 22:01-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 | 22:01-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| NGAS-cash | 22:01-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 | 22:01-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| COCOA-cash | - | 09:45-17:30 | 09:45-17:25 | - | 08:45-17:30 | 09:45-17:25 |
| COFFEE-cash | - | 09:15-17:30 | 09:15-17:25 | - | 08:15-17:30 | 09:15-17:25 |
| COTTON-cash | - | 01:00-18:20 | 01:00-18:15 | - | 01:00-18:20 | 01:00-18:15 |
| SUGAR-cash | - | 08:30-17:00 | 08:30-16:55 | - | 08:30-17:00 | 08:30-16:55 |
| CORN-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| SBEAN-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| WHEAT-cash | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | - | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Sunday | Monday-Thursday | Friday | Sunday | Monday-Thursday | Friday | |
| DOW-cash | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| NK-cash | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| NSDQ-cash | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| SP-cash | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| FTSE-cash | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-22:00 | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-21:00 |
| IBEX-cash | - | 07:00-19:00 | 07:00-19:00 | - | 06:00-18:00 | 06:00-18:00 |
| CAC-cash | - | 07:00-21:00 | 07:00-21:00 | - | 06:00-20:00 | 06:00-20:00 |
| EUSX-cash | - | 07:00-21:00 | 07:00-21:00 | - | 06:00-20:00 | 06:00-20:00 |
| MIB-cash | - | 07:00-21:00 | 07:00-21:00 | - | 06:00-20:00 | 06:00-20:00 |
| SMI-cash | - | 07:00-21:00 | 07:00-21:00 | - | 06:00-20:00 | 06:00-20:00 |
| Monday-Friday | Monday-Friday | |||||
| Stocks Milan, Frankfurt, Madrid, London, Amsterdam, Brussels, Paris | 08:00-16:30 | 07:00-15:30 | ||||
| Stocks Switzerland | 08:00-16:20 | 07:00-15:20 | ||||
| US Shares & ETFs | 13:30-20:00 | 13:30-20:00 |
Dear Customers,
You are kindly notified that the following changes will take place on 29.02.2024 and will affect all clients therefore you are hereby requested to check your platform and each instrument before commencing or continuing your trading activity.
1. New instruments will be added in our platform with specific trading conditions amongst other Swaps and Spreads.
2. Trading conditions on Spreads and Swaps, will also be amended for all existing instruments.
Please consult the trading platform for any amendments on the above and up-to-date details.
LEGAL INFORMATION:
TRADESENSE HOLDING LTD is registered in Mauritius with registration number 183967 and registered address at 79, La Hausse de la Louviere Street, Floreal, Mauritius. TRADESENSE HOLDING LTD is regulated by the Mauritius Financial Services Commission (“FSC”) with licence number GB21026906.
The websites www.tradeeuglobal.net, www.tradeeu-global.com and www.tradeeu.global are owned and operated by TRADESENSE HOLDING LTD.
TRADESENSE HOLDING CYPRUS LTD is registered in Cyprus with registration number HE 441511 and registered address Agion Panton, 12, ST. GEORGE'S BUILDING, 3016, District of Limassol, Cyprus
RISK WARNING: Forex/CFDs trading involves significant risk to your invested capital as you can potentially lose more than your initial investment. The content of this website is generic in nature and reliance on the same is at your own risk. Please read the legal documents and make sure that you fully understand the risks involved before making any trading decisions.
